Every AeResponseCode your ECR can receive, and what it means.
Use AeResponseCode in the response to decide the outcome. All 3xx codes are created by the terminal itself, not by the payment host.
0xx: Approved
| Code | Meaning |
|---|---|
| 000 | Approved |
| 002 | Partially approved |
1xx–2xx: Declined
| Code | Meaning |
|---|---|
| 100 | Declined |
| 101 | Declined, expired card |
| 106 | No more PIN retries |
| 112 | Enter PIN (SCA, single-tap PIN required) |
| 116 | Declined, insufficient funds |
| 117 | Incorrect PIN |
| 119 | Declined, not permitted to cardholder |
| 120 | Declined, contact issuer |
| 123 | Declined, exceeds withdrawal frequency limit |
| 190 | Switch to chip and PIN |
| 191 | Enter PIN on customer device |
| 194 | Declined, not supported by bank |
| 216 | Capture amount exceeds original transaction |
| 217 | Cancel amount exceeds original transaction |
| 218 | Unknown card |
| 220 | Loyalty not found |
| 221 | Reversal not allowed |
3xx: Terminal errors
| Code | Meaning | Code | Meaning |
|---|---|---|---|
| 301 | Host timeout | 313 | Technical error |
| 302 | Host unreachable | 314 | Aborted by customer |
| 303 | Card declined | 315 | Signature rejected |
| 304 | Invalid request | 316 | Signature rejected, timeout |
| 305 | Invalid response | 317 | Diagnosis completed |
| 306 | Unsupported card | 318 | Diagnosis failed |
| 307 | Use another card | 319 | Pending transactions |
| 308 | Card error | 320 | Card removed |
| 309 | Timeout | 321 | Use chip or another card |
| 310 | Aborted from ECR | 322 | Use chip |
| 311 | Cancelled on terminal | 323 | Backup solution not possible |
| 312 | Aborted | 324 | Communication problem |
4xx: Reversals
| Code | Meaning |
|---|---|
| 400 | Reversal accepted |
| 401 | Reversal failed |
| 402 | Already reversed |
400 is an approved response.
9xx: Acquirer errors
| Code | Meaning |
|---|---|
| 900 | Missing acquirer response |
| 901 | Acquirer timeout |
| 902 | Error reading acquirer response |
| 903 | Malfunction |
| 904 | Corrupted response |
| 905 | Unexpected response |
| 906 | Rejected response |
| 907 | Host refusal |
| 909 | Technical error |
| 910 | Acquirer connection problem |
1xxx–2xxx: Gateway errors (fatal)
| Code | Meaning |
|---|---|
| 1000 | Declined, general error |
| 1001 | Unsupported operation |
| 1002 | Out of order |
| 2000 | Technical error, system unavailable |
| 2001 | Acquirer connection error |
| 2002 | Technical problem |
3000: Internal gateway error
| Code | Meaning |
|---|---|
| 3000 | Declined |
For more information about response codes, see Get support.